Specification of MK-Di02P
1000 x 1000 mm | ||
1000 x 1000 mm | ||
1200 x 1200 mm | ||
1200 x 1200 mm | ||
1200 x 1200 mm | ||
1200 x 1500 mm | ||
1200 x 1500 mm | ||
1500 x 1500 mm | ||
1500 x 1500 mm | ||
1500 x 1500 mm | ||
1500 x 1500 mm | ||
2000 x 2000 mm | ||
2000 x 2000 mm | ||
2000 x 2000 mm | ||
2000 x 2000 mm | ||
2000 x 3000 mm | ||
2000 x 3000 mm | ||
2000 x 3000 mm |
FUNCTION |
---|
Plastic Housing |
Clock function: year, month, date, hour, minute, second, auto leap year, leap month |
Calibration switch code |
Built in thermal printer: allow single weigh, fixed printing format, not support printing record check in |
Support accumulation, clear, unit switching, by function key checking, printing accumulation data, times…etc |
Support regular shutdown, random code decryption function |
Input password before calibration and adjusting |
RS-232 communication interface, multi communication protocol |
Encryption function is available while load cell and indicator is communicating |
Digital load cell SN checking, overload record checking function |
Equipped with EMC protection |
TECHNICAL PARAMETER | |
---|---|
Transmission speed rate | 19200 bps |
Digital load cell interface | RS-485, max transmission distance ≤ 75m |
Digital load cell power supply | DC 12V/750mAm |
Digital load cell connection quantity | 1 ~ 4 pcs |
Digital load cell communication protocol | MK-SLB-D protocol |
Display | 6 LED digital tube with 1.2 inch red light, 7 state instruction |
Serial communication interface | RS-232, 600 ~ 19200 bps optional |
Indicator power supply | AC : Switch power supply 110V ~ 200V/AC, 50Hz |
Operating temperature | 0°C ~ 40°C Humidity : £ 85% (RH) |
Storage temperature | -10°C ~ 60°C Storage Humidity : £ 95% (RH) |
Download Datasheet :
MK-Di02P Floor ScaleCV. MEALABS INDONESIA
Jln. Pondok Kelapa Raya Blok G1 No. 3D
Kel. Pondok Kelapa Kec. Duren Sawit
Jakarta Timur DKI Jakarta 13450
021 8694 1748 (Telepon)
0818 0690 5207 (Telepon, WhatsApp)
dita@mealabs.com